Caffeine


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 1 2 3 4 5 6 7 8 9 All





1702 Functionally related protein(s)
Download
Protein Name
UniProt Entry
Gene Symbol
Organism
NCBI Gene ID
# All related compound(s)
#Article(s)
1 2',3'-cyclic nucleotide 3' phosphodiesterase CN37_BOVIN CNP Bos taurus 280752 20 1
2 3',5'-cyclic-nucleotide phosphodiesterase PDE2 PDE2_YEAST PDE2 Saccharomyces cerevisiae S288C 854542 31 1
3 5-hydroxytryptamine receptor 2A 5HT2A_HUMAN HTR2A Homo sapiens 3356 780 1
4 5-hydroxytryptamine (serotonin) receptor 1B 5HT1B_MOUSE Htr1b Mus musculus 15551 125 1
5 5'-nucleotidase, cytosolic II 5NTC_HUMAN NT5C2 Homo sapiens 22978 912 3
6 5' nucleotidase, ecto 5NTD_MOUSE Nt5e Mus musculus 23959 203 1
7 5'-nucleotidase ecto 5NTD_HUMAN NT5E Homo sapiens 4907 569 1
8 60S ribosomal protein L4 - LOC408526 Apis mellifera 408526 1 1
9 8-oxoguanine DNA glycosylase OGG1_HUMAN OGG1 Homo sapiens 4968 416 1
10 ABL proto-oncogene 1, non-receptor tyrosine kinase ABL1_HUMAN ABL1 Homo sapiens 25 989 1
11 ACE-1 - ACE-1 Oryctolagus cuniculus 100009390 80 1
12 Acetylcholine esterase ACES_DROME Ace Drosophila melanogaster 41625 147 1
13 acetylcholinesterase ACES_MOUSE Ache Mus musculus 11423 879 2
14 acetylcholinesterase ACES_RAT Ache Rattus norvegicus 83817 1302 8
15 acetylcholinesterase ACES_DANRE ache Danio rerio 114549 155 1
16 acetylcholinesterase (Cartwright blood group) ACES_HUMAN ACHE Homo sapiens 43 3471 9
17 acidic (leucine-rich) nuclear phosphoprotein 32 family, member E AN32E_MOUSE Anp32e Mus musculus 66471 20 1
18 acid phosphatase 5, tartrate resistant PPA5_RAT Acp5 Rattus norvegicus 25732 114 2
19 ACTin O45815_CAEEL act-5 Caenorhabditis elegans 176793 13 1
20 actin, beta ACTB_CHICK ACTB Gallus gallus 396526 127 1
21 actin gamma 2, smooth muscle ACTH_RAT Actg2 Rattus norvegicus 25365 429 5
22 actinin alpha 3 ACTN3_HUMAN ACTN3 Homo sapiens 89 21 1
23 activating transcription factor 2 ATF2_HUMAN ATF2 Homo sapiens 1386 244 1
24 activation induced cytidine deaminase AICDA_HUMAN AICDA Homo sapiens 57379 912 11
25 activation-induced cytidine deaminase G3V7Y8_RAT Aicda Rattus norvegicus 399679 41 1
26 acyl-CoA-binding protein ACBP_RABIT DBI Oryctolagus cuniculus 100008823 18 1
27 acyl-Coenzyme A dehydrogenase, very long chain ACADV_MOUSE Acadvl Mus musculus 11370 35 1
28 ADAM metallopeptidase domain 10 ADA10_HUMAN ADAM10 Homo sapiens 102 188 1
29 adapter molecule crk - CRK Gallus gallus 417553 54 1
30 adducin 2 (beta) ADDB_MOUSE Add2 Mus musculus 11519 8 1
31 adenine phosphoribosyl transferase APT_MOUSE Aprt Mus musculus 11821 50 1
32 adenosine A1 receptor AA1R_RAT Adora1 Rattus norvegicus 29290 132 11
33 adenosine A1 receptor AA1R_HUMAN ADORA1 Homo sapiens 134 132 5
34 adenosine A1 receptor AA1R_CHICK ADORA1 Gallus gallus 374212 13 1
35 adenosine A1 receptor AA1R_MOUSE Adora1 Mus musculus 11539 190 14
36 adenosine A2a receptor AA2AR_HUMAN ADORA2A Homo sapiens 135 406 64
37 adenosine A2a receptor AA2AR_CANLF ADORA2A Canis lupus familiaris 403960 7 1
38 adenosine A2a receptor AA2AR_RAT Adora2a Rattus norvegicus 25369 260 15
39 adenosine A2a receptor AA2AR_MOUSE Adora2a Mus musculus 11540 275 38
40 adenosine deaminase ADA_HUMAN ADA Homo sapiens 100 705 4
41 adenosine deaminase - ada Oreochromis niloticus 100705718 1 1
42 adenosine deaminase ADA_MOUSE Ada Mus musculus 11486 171 2
43 adenosine deaminase ADA_RAT Ada Rattus norvegicus 24165 281 4
44 adenosine deaminase - ADA Sus scrofa 100625920 15 1
45 adenosine monophosphate deaminase 1 AMPD1_HUMAN AMPD1 Homo sapiens 270 76 1
46 Adenosine receptor A0A0B4KHE7_DROME AdoR Drosophila melanogaster 43583 9 1
47 adenylate cyclase 5 ADCY5_HUMAN ADCY5 Homo sapiens 111 52 3
48 adenylate cyclase activating polypeptide 1 PACA_HUMAN ADCYAP1 Homo sapiens 116 272 1
49 adenylate cyclase activating polypeptide 1 PACA_BOVIN ADCYAP1 Bos taurus 615187 48 3
50 adenylate kinase 7 A0A0G2JZ71_RAT Ak7 Rattus norvegicus 314416 6 1